Multi-family and Commercial Projects
A Partial List of Multi-family and Commercial Projects
Cascadian Terrace, Portland, Oregon
Project: | Cascadian Terrace, Portland, Oregon |
Role: | Broker for Buyer |
Description: | Preservation of 103 units, expiring Sec 8 housing, LIHTC rehab, occupied building. |
Financing: | $7,525,000, terms confidential |
Rosewood Plaza, Gresham, Oregon
Project: | Rosewood Plaza, Gresham, Oregon |
Role: | Development Consultant |
Description: | 26 rehabbed units and 19 new units of family housing, with 5,000 sf dental clinic. |
Financing: | $13.2 million: LIHTC equity, HOME, OHCS, conventional debt, capital campaign and donations. |
Chaucer Court, Portland, Oregon
Project: | Chaucer Court, Portland, Oregon |
Role: | Development Consultant |
Description: | Preservation of 84 units, expiring Sec 8 senior housing, mixed-use, historic rehab, occupied building. |
Financing: | $17.3 million: 9% LIHTC, Historic tax credits, OAHTC, PHB tax increment financing, weatherization, BETC, Energy Trust. |
Villa West, McMinnville, Oregon
Project: | Villa West, McMinnville, Oregon |
Role: | Development Consultant |
Description: | Preservation of 125 units expiring HUD projects, rehabilitation, new community centers, rental assistance. |
Financing: | $17.9 million, 4% LIHTC equity, TCAP, TE Bonds, OAHTC, BETC, OHCS HPF grant, HUD Residual Receipts. |
Sunrise Estates, The Dalles, Oregon
Project: | Sunrise Estates, 74 Units, The Dalles, Oregon |
Role: | Development Consultant |
Description: | Preservation of 60 units expiring RD project plus new construction of 14 family units and new community center, rehabilitation, rental assistance. |
Financing: | $11.5 million, 9% LIHTC, OAHTC, RD 515, BETC. |
YWCA, Portland, Oregon
Project: | YWCA, Portland, Oregon |
Role: | Development Consultant |
Description: | Renovation of a mid-century 24-bed shelter with new kitchen, bathrooms, roof, HVAC, haz mat abatement. |
Financing: | $200K budget including OHCS Trust Fund, private donations and grants. |
Parkside Village, Roseburg, Oregon
Project: | Parkside Village, Roseburg, Oregon |
Role: | Development Consultant |
Description: | Preservation and major rehab of 36 units Sec 8 family housing, relocation of occupied property, new community center. |
Financing: | $6.65 million including Sec 1602 Exchange of 9% LIHTC, OAHTC loan, BETC, OHCS Trust Fund. |
The Village, Monmouth, Oregon
Project: | The Village, Monmouth, Oregon |
Role: | Development Consultant |
Description: | Preservation and rehab of 23 units senior Sec 8 housing, new community center. |
Financing: | $3.1 million including HOME grant, OHCS GHAP grant, HUD Residual Receipts. |
Our House, Portland, Oregon
Project: | Our House, Portland, Oregon |
Role: | Development Consultant |
Description: | Renovation and expansion of a mid-century residential facility providing permanent housing for people with HIV/AIDS |
Financing: | $3 million budget, with Federal and local HOPWA, Portland Development Commission, OHCS and private donations. |
Station Place, Portland, Oregon
Project: | Station Place, Portland, Oregon |
Role: | Underwriter, Public Financing |
Description: | 176 units senior housing, 30-80% MFI*, Section 8 project-based rental assistance, new construction. |
Financing: | $26 million including 4% LIHTC*, tax exempt bonds, tax-increment public financing, real estate tax abatement, brown fields clean-up fund. |
8 NW 8th, Portland Oregon
Project: | 8 NW 8th, Portland, Oregon |
Role: | Underwriter, Public Financing |
Description: | 180 SRO* units plus medical clinic and common areas for drug and alcohol recovery housing, 0-50% MFI, Section 8 project based rental assistance, new construction. |
Financing: | $18 million including 9% LIHTC, private debt and tax increment public funding. |
Orchards Plaza, McMinnville, Oregon
Project: | Orchards Plaza, McMinnville, Oregon |
Role: | Development Consultant |
Description: | 60 units senior housing, 0-60% MFI, Rental assistance, preservation. |
Financing: | $2.8 million, 9% LIHTC, Rural Development assumption, conventional bank loan and private equity. |
Solhavn, Clatskanie, Oregon
Project: | Solhavn Apartments, Clatskanie, Oregon |
Role: | Development Consultant |
Description: | 57 units family housing, 0-60% MFI, RD Rental assistance, preservation. |
Financing: | $3 million, 9% LIHTC, Rural Development assumption, conventional bank loan and private equity. |
Willamalane & 4 more sites, Oregon
Project: | Willamalane and 4 additional sites, Oregon |
Role: | Development Consultant |
Description: | 198 total units of scattered site HUD preservation, rehabilitation with rental assistance. |
Financing: | $15million, 4% LIHTC, tax exempt bonds, FHLB Affordable Housing grant, IRP Decoupling and private equity. |
Parkland & Westgate, Longview, WA
Project: | Parkland and Westgate Terrace, Longview, Washington |
Role: | Development Consultant |
Description: | 153 units of elderly/disabled housing, HUD preservation, rehabilitation with rental assistance. |
Financing: | $7.7 million, 4% LIHTC, STEP program tax exempt conduit bonds. |
Maya Angelou, Portland, Oregon
Project: | Maya Angelou, Portland, Oregon |
Role: | Development Consultant |
Description: | Portfolio transfer and restructure of 48 scattered sites, 151 units;single family, multifamily and mixed use. |
Financing: | Various senior lenders, Oregon Affordable Housing Tax Credits, and PDC restructure of $7.87 million of structured hard and soft debt. |
The Fleming, Seattle, Washington
Project: | The Fleming, Seattle, Washington |
Role: | Non-Profit Development Manager |
Description: | Moderate rehab, 36 occupied units of very low income housing. |
Financing: | $3.5 million acquisition/rehab LIHTC credits, tax exempt bonds, transferable development rights. |
The Villa Apartments, Seattle, Washington
Project: | The Villa Apartments, Seattle, Washington |
Role: | Non-Profit Development Co-Manager |
Description: | Redevelopment of decrepit SRO into 62 standard units, 15,000 sf commercial, relocation, public park restoration. |
Financing: | $7.8 million with acq./rehab LIHTC, tax exempt bonds, HOPWA, state, city and utility funds. |
The Seneca, Seattle, Washington
Project: | The Seneca, Seattle, Washington |
Role: | Non-profit Development Manager |
Description: | New in-fill development, 32 units senior housing and parking. |
Financing: | $4.2 million with LIHTC, tax exempt public issuance, city, State Convention Center replacement housing funds |
Boylston Howell, Seattle, Washington
Project: | Boylston Howell, Seattle, Washington |
Role: | Non-profit Development Manager, and construction management. |
Description: | 32 units family housing, 30-60% MFI, new construction. |
Financing: | $4million city, state public funding, private debt and equity. |